contexto
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| contexto [2015/04/15 23:20] – elmago116 | contexto [2015/04/16 00:38] (current) – elmago116 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <WRAP left round info 100%> | + | <WRAP left round info 60%> |
| - | Libro: Complex Cognition: The psychology of human thought\\ | + | **Libro:** Complex Cognition: The psychology of human thought\\ |
| - | Capítulo: 12. Creativity\\ | + | Capítulo: 12\\ |
| + | Título: | ||
| Autor(es): Robert J. Sternberg/ | Autor(es): Robert J. Sternberg/ | ||
| - | Editorial: | + | Editorial: Oxford University Press\\ |
| Año:2001\\ | Año:2001\\ | ||
| - | ISBN: | ||
| </ | </ | ||
| + | |||
| + | ====== Tema central: ====== | ||
| + | Recopila el conocimiento generado al rededor de la creatividad como objeto de investigación interdisciplinar. | ||
| + | las agrupa en 8 categorías y según estas teorías describe lo que entienden como aportes creativos. | ||
| + | |||
| + | |||
| + | |||
| + | ====== Contexto: ====== | ||
| + | ===== La creatividad como objeto de estudio ===== | ||
| + | |||
| + | Creativity is the ability to producenovel, | ||
| + | |||
| + | ==== Perspectivas investigadas y sus autores: ==== | ||
| + | |||
| + | - Mystical Approaches: Cannot be investigated (matter of muses) | ||
| + | - Pragmatic Approaches: have focused on how to use creativity and how to increase it. | ||
| + | - Psychodynamic Approaches: Focuses on the unconscious processes underlying creativity. | ||
| + | - Psychometric Approaches: How creativity can be masured | ||
| + | - Cognitive Approaches: Information processing and mental representations underlying creativity | ||
| + | - Social-personality Approaches: | ||
| + | - Evolutionary Approaches: | ||
| + | - Confluence Approaches: Integration of different theories.\\ | ||
| + | |||
| + | Ver mapa mental: | ||
| + | |||
| + | |||
| + | ==== Tipos de contribuciones creativas ==== | ||
| + | |||
| + | - Normal or revolutionary (Kuhn, 1970).\\ | ||
| + | - The solution to a well designed problem - the devising of an encompassed theory-frozen work-ritulized work-" | ||
| + | - Parameters of psychometric models:\\ | ||
| + | *(Rubenson & Runco, 1992)???\\ | ||
| + | *The extent to wich they "defy the crowd" (Sternbert & Lubart, 91A, 91b, 95, 96)\\ | ||
| + | |||
| + | - Recognition in the field (Campbell, | ||
| + | - Primary and secondary creativity (Maslow, 1968)\\ | ||
| + | - (Ward et al. 1999):\\ | ||
| + | |||
| + | *Roles of focusing ( Ward et al. 1999) (Bowers, Regehr, Balthazard, & Parker, 1990;Kaplan and Symon, 1990) and exploratory thinking ( Ward et al. 1999)(bradsford & Stein, 1984; Gretzels & Csikszentmiyalyi, | ||
| + | *Domain specific () Universal ()\\ | ||
| + | *Unestructured and structured or systematic\\ | ||
| + | |||
| + | - Propulsion Model: (Sternberg, 1999c)\\ | ||
| + | *Replication-Redefinition-Forward incrementation-Advance forward incrementation- Redirection- Reconstruction redirection-reinitiation-integration.\\ | ||
| + | |||
| - | ====== Contenido: ====== | ||
| - | 1. Contexto de la creatividad como objeto de estudio\\ | ||
| - | 2. Approaches\\ | ||
| - | 3. Tipos de contribuciones\\ | ||
| - | 4. Resumen.\\ | ||
contexto.1429140005.txt.gz · Last modified: 2015/04/15 23:20 by elmago116
