review_of_creativity_theories
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| review_of_creativity_theories [2015/04/16 19:56] – elmago116 | review_of_creativity_theories [2015/04/16 20:27] (current) – elmago116 | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| las agrupa en 8 categorías y según estas teorías describe lo que entienden como aportes creativos. | las agrupa en 8 categorías y según estas teorías describe lo que entienden como aportes creativos. | ||
| - | |||
| - | |||
| - | ====== Contexto: ====== | ||
| ===== La creatividad como objeto de estudio ===== | ===== La creatividad como objeto de estudio ===== | ||
| Line 23: | Line 20: | ||
| - Mystical Approaches: Cannot be investigated (matter of muses)\\{{: | - Mystical Approaches: Cannot be investigated (matter of muses)\\{{: | ||
| - Pragmatic Approaches: have focused on how to use creativity and how to increase it.\\{{: | - Pragmatic Approaches: have focused on how to use creativity and how to increase it.\\{{: | ||
| - | - Psychodynamic Approaches: Focuses on the unconscious processes underlying creativity.\\{{: | + | - Psychodynamic Approaches: Focuses on the unconscious processes underlying creativity.\\{{: |
| - | - Psychometric Approaches: How creativity can be masured\\{{: | + | - Psychometric Approaches: How creativity can be masured\\{{: |
| - | - Cognitive Approaches: Information processing and mental representations underlying creativity\\{{: | + | - Cognitive Approaches: Information processing and mental representations underlying creativity\\{{: |
| - | - Social-personality Approaches: | + | - Social-personality Approaches: |
| - Evolutionary Approaches: | - Evolutionary Approaches: | ||
| - Confluence Approaches: Integration of different theories.\\ {{: | - Confluence Approaches: Integration of different theories.\\ {{: | ||
review_of_creativity_theories.1429214171.txt.gz · Last modified: 2015/04/16 19:56 by elmago116
